Our Earth & Co Oat Milk has a light yet satisfying oaty flavour that appeals to the whole family. It is low in saturated fat and free from lactose and cow's milk.
Our Rice, Almond, Soya and Oat Milk drinks are a range of Dairy Alternative Milk produced in Europe, using an ultra-high technology facility.
Average Values | Per 100ml | Per 250ml serving |
Energy | 154 KJ | 385 kJ |
Protein | 0.8 g | 2.0 g |
Glycaemic carbohydrates | 5 g | 13 g |
of which total sugar | 0.9 g | 2.3 g |
Total fat | 1.5 g | 3.8 g |
of which saturated fat | 0.2 g | 0.5 g |
of which trans fat | 0.0 g | 0.0 g |
monounsaturated fat | 0.6 g | 1.5 g |
polyunsaturated fat | 0.7 g | 1.8 g |
Cholesterol | <1 mg | <1 mg |
Dietary fibre # | 0.2 g | 0.5 g |
Total sodium | 53 mg | 133 mg |
Calcium | 106.1 mg | 265.3 mg / 20% |
#AOAC 991.43 |